According the latest data from Google Trends, people in West London were most likely to be searching for divorce related information, with Edgware, Hayes, Hounslow and Wembley all making the top 5 hotspots in the UK in 2018.
The West Midlands was well represented, with West Bromwich and Worcester both making the top 10 hotspots.
Our home town, Milton Keynes, came in at number 9.
Top 50 divorce hotspots according to Google over the last 5 years:
Town / City | “Divorce” 2013-2018 |
Edgware | 100 |
Ilford | 98 |
Hayes | 96 |
Hounslow | 95 |
Wembley | 93 |
Bromley | 93 |
West Bromwich | 92 |
Worcester | 92 |
Milton Keynes | 91 |
Harpenden | 90 |
Cookham | 90 |
Croydon | 89 |
Guildford | 89 |
Sutton | 88 |
Swindon | 85 |
Halesowen | 85 |
Hove | 85 |
Basingstoke | 83 |
Luton | 82 |
Northampton | 82 |
Brookwood | 82 |
Hemel Hempstead | 81 |
London | 81 |
Penkridge | 81 |
Poole | 80 |
Great Dunmow | 80 |
Harrogate | 80 |
Rochdale | 79 |
Southend-on-Sea | 79 |
Chagford | 79 |
Tewkesbury | 79 |
Twickenham | 79 |
Dagenham | 78 |
Canterbury | 78 |
Basildon | 78 |
Watford | 78 |
Kennington | 78 |
Birmingham | 77 |
Exeter | 77 |
Wolverhampton | 77 |
Oxford | 77 |
Lenham | 76 |
Coventry | 76 |
Reading | 76 |
Farnborough | 76 |
Crawley | 76 |
Ipswich | 76 |
Peterborough | 76 |
Clayton-le-Woods | 76 |
Bolton | 75 |
Bournemouth | 75 |
Newcastle upon Tyne | 75 |
Gillingham | 75 |
Bathford | 75 |
Norwich | 74 |
Brighton | 74 |
Dartford | 74 |
Walsall | 74 |
Derby | 74 |
Cambridge | 74 |
Wythenshawe | 73 |
Nazeing | 73 |
Hinckley | 73 |
Huddersfield | 73 |
Tittensor | 73 |
Leeds | 73 |
Plymouth | 72 |
Warrington | 72 |
York | 72 |
Manchester | 72 |
Southampton | 71 |
Gloucester | 71 |
Bury | 71 |
Stoke-on-Trent | 70 |
Portsmouth | 70 |
Nottingham | 70 |
Leicester | 69 |
Grimsargh | 69 |
Bristol | 69 |
Sheffield | 68 |
Hull | 67 |
Bradford | 67 |
Liverpool | 65 |
Romford | 65 |
Coningsby | 65 |
Bedford | 62 |
Esh Winning | 61 |
Burnham | 58 |
According to Google:
Get Expert Advice You can contact us for confidential family law advice. We offer free, no obligation, telephone consultations. If you would like to book an initial phone consultation at no cost, please contact us today. Copyright 2013-2024 Rainscourt Law LLP. All rights reserved.Search results are proportionate to the time and location of a query:
- Each data point is divided by the total searches of the geography and time range it represents, to compare relative popularity.
- The resulting numbers are then scaled on a range of 0 to 100 based on a topic’s proportion to all searches on all topics.