The divorce rate in England and Wales in 2012

The Office of National Statistics has released its figures for divorce data in 2012, and advises us that the number of divorces in England and Wales increased by 0.5% to 118,140 compared with 117,558 in 2011.

Of those 118,140 divorcing couples the “fact” proven in the petition was as follows:

Year of divorce Party to whom granted Fact proven
Total Adultery Behaviour Desertion Separation         (2 years and consent) Separation (5 years) Others
2012 Husband 41,542 5,675 15,210 334 13,237 7,047 39
Wife 76,400 10,320 41,248 385 16,973 7,231 243

I attach the figures for marriage and divorce rates between 1932 and 2012:

Number of marriages and divorces, 1932–2012
England and Wales    
       
Year  Divorces Marriages  
1932 3,894 307,184  
1933 4,042 318,191  
1934 4,287 342,307  
1935 4,069 349,536  
1936 5,146 354,644  
1937 4,886 359,160  
1938 6,250 361,768  
1939 8,254 439,694  
1940 7,755 470,549  
1941 6,368 388,921  
1942 7,618 369,744  
1943 10,012 296,432  
1944 12,312 302,714  
1945 15,634 397,626  
1946 29,829 385,606  
1947 60,254 401,210  
1948 43,698 396,891  
1949 34,856 375,041  
1950 30,870 358,490  
1951 28,767 360,624  
1952 33,922 349,308  
1953 30,326 344,998  
1954 28,027 341,731  
1955 26,816 357,918  
1956 26,265 352,944  
1957 23,785 346,903  
1958 22,654 339,913  
1959 24,286 340,126  
1960 23,868 343,614  
1961 25,394 346,678  
1962 28,935 347,732  
1963 32,052 351,329  
1964 34,868 359,307  
1965 37,785 371,127  
1966 39,067 384,497  
1967 43,093 386,052  
1968 45,794 407,822  
1969 51,310 396,746  
1970 58,239 415,487  
1971 74,437 404,737  
1972 119,025 426,241  
1973 106,003 400,435  
1974 113,500 384,389  
1975 120,522 380,620  
1976 126,694 358,567  
1977 129,053 356,954  
1978 143,667 368,258  
1979 138,706 368,853  
1980 148,301 370,022  
1981 145,713 351,973  
1982 146,698 342,166  
1983 147,479 344,334  
1984 144,501 349,186  
1985 160,300 346,389  
1986 153,903 347,924  
1987 151,007 351,761  
1988 152,633 348,492  
1989 150,872 346,697  
1990 153,386 331,150  
1991 158,745 306,756  
1992 160,385 311,564  
1993 165,018 299,197  
1994 158,175 291,069  
1995 155,499 283,012  
1996 157,107 278,975  
1997 146,689 272,536  
1998 145,214 267,303  
1999 144,556 263,515  
2000 141,135 267,961  
2001 143,818 249,227  
2002 147,735 255,596  
2003 153,065 270,109  
2004 152,923 273,069  
2005 141,322 247,805  
2006 132,140 239,454  
2007 128,131 235,367  
2008 121,708 235,794  
2009 113,949 232,443  
2010 119,589  243,808  
2011 117,558 247,890P  
2012 118,140 ..  
       

Similar Posts